| Room | IV | X | V | IX | V +IX |
| Area in qm | 90 | 36 | 30 | 45 | 75 |
| Numbers of persons | |||||
| U-shape outside | 28 | 14 | 14 | 20 | 34 |
| U-shape in- & outside | 50 | 24 | 20 | X | X |
| T-shape | 23 | 16 | 16 | 20 | 38 |
| Block | 30 | 20 | 16 | 20 | 40 |
| Parlamentaric | 35 | 22 | 15 | 16 | 24 |
| Theatre | 100 | 35 | 20 | 30 | 40 |
| Chair circle | 2x15 | 18 | 15 | 15 | 20 |
| 6x8 | 3x8 | 2x8 | 2x8 | 4x8 | |
| Daylight | yes | yes | yes | yes | yes |
| Can be darkened | yes | no | yes | yes | yes |
| Air conditioning | yes | no | no | no | no |
| Flooring | carpet | tile | tile | tile | tile |
| Break room | yes | yes | yes | yes | yes |
Which equipment may we put in your meeting room?
Following equipment is free of charge:
- Overhead projector - Screen
- Pin board - Flipchart
- Metaplan - Moderator’s toolkit
- Speaker desk - CD-player
- Beamer
On request with daily rates:
- Tv-DVD-combination (30,- € )
- Laptop (25,- €)
- Photocopier (30,- €)
Free of charge is also a WLAN-access.
